
Property Attributes
- MLS#20062802
- TypeSingle Family
- CountyHEARD
- CityFranklin
- Zip30217
- StyleBungalow/Cottage,Country/Rustic,Ranch
- Year Built1920
- Taxes$ 4428
- Price$ 3,000,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size264 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
264 + Acres of opportunity in Heard County. Hunting, recreation or development are just a few of the possibilities for this large parcel. Located a few miles Southwest of Franklin, Ga. and about 15 miles from LaGrange the views are incredible. Enjoy and a 10 minute drive to West Point Lake. This property features a secluded 3 acre lake, creek, large pines and hardwoods throughout the property. Along many of the trails and pathways are open areas with feeder fields for wildlife. Over 4500 feet of road frontage along Butler Road on both sides, totaling 9000 ft. of frontage. This tract includes a 2100 sq. ft. 4 Br, 2 Ba home. The property has been hunted for years and has cleared trails all over the property. Perfect property for 4 wheelers, horseback riding, fishing, camping or timber investment. The possibilities are endless. Development is also an option as the terrain is soft rolling hills and flat lands with some elevation changes and building spots with spectacular views. Don't miss this opportunity.
Elementary School | Middle School | High School |
---|---|---|
Heard County Elementary School | Heard County Middle School | Heard County High School |
Price History | |
---|---|
8/2/2022 | Listed $3,000,000 |
General Features
Appliances | None |
---|---|
Architectural Style | Bungalow/Cottage, Country/Rustic, Ranch |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Franklin |
Community Features | None |
Construction Materials | Wood Siding, Brick |
Cooling | Electric |
County | Heard |
Directions | Use GPS |
Elementary School | Heard County |
Exterior Features | Other |
Garage Y/N | No |
Heating | Propane, Floor Furnace |
High School | Heard County |
Home Warranty Y/N | No |
Interior Features | Master Downstairs |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 11499840 |
Middle/Junior High School | Heard County |
New Construction | No |
Other Structures | Kennel/Dog Run, Shed(s) |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Butler |
Structure Type | House |
Subdivision Name | NONE |
Tax Annual Amount | 4428.36 |
Tax Year | 2021 |
Utilities | Propane, Water Available |
View | Mountain(s), Seasonal View, Lake |
View Y/N | Yes |
Waterfront Features | Stream, Creek, Pond, Lake |
Waterfront Y/N | Yes |
Year Built | 1920 |
Interior Features
Above Grade Finished Area | 2100 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Electric On Property Y/N | No |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Other |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Buyer Agent Compensation | 3 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 2100 |
Fencing | Other |
Foundation Details | Block |
Horse Y/N | No |
Lot Features | Level, Private, Sloped |
Lot Size Acres | 264 |
Lot Size Area | 264 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Carport, Parking Pad, Parking Shed |
Spa | No |
Vegetation | Cleared, Grassed, Wooded, Partially Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool