
Property Attributes
- MLS#10134513
- TypeContingent
- CountyFULTON
- CityCollege Park
- NeighborhoodHistoric College Park
- Zip30337
- StyleBungalow/Cottage
- Year Built2013
- Taxes$ 6412
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size12,502 SqFt
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this stunning custom built home designed by Historical Concepts and located in the highly sought-after area of Historic College Park. This magnificent residence is a true masterpiece of architecture and craftsmanship, offering the perfect blend of elegance, modern amenities, and rich history. Conveniently located just minutes from Hartsfield-Jackson Atlanta International Airport, prestigious Woodward Academy, restaurants, and shopping, this home provides easy access to all of your favorite amenities. You'll love the charming streets and picturesque views of this historic area. As you enter the home, you'll be greeted by the spacious and inviting main level, featuring an oversized primary suite, large 2nd bedroom and an additional room that can be used as an office or third bedroom. The main level also boasts a large living area and dining room, perfect for entertaining guests, and a state-of-the-art kitchen with high-end finishes, stainless steel appliances, and ample counter and storage space. As you venture downstairs, you'll discover an expansive living space, complete with a large bedroom and a second living area with wet bar, providing plenty of room for relaxation and entertainment. This level also features a well-appointed full bathroom, ensuring both convenience and comfort. Throughout the home, you'll find exceptional attention to detail, from the stunning hardwood floors to the intricate molding and trim work. The home is designed with the highest quality materials and finishes, making it both durable and stylish. Situated on a spacious corner lot, this home offers ample privacy and stunning curb appeal. The large front porch overlooking Rugby Avenue is the perfect place to relax and enjoy the beautiful surroundings, providing an unparalleled living experience for those who appreciate quality, style, and history. Don't miss your opportunity to own this magnificent home - contact us today to schedule a viewing!
Elementary School | Middle School | High School |
---|---|---|
College Pk Elementary School | Woodland Middle School | Banneker High School |
Price History | |
---|---|
3/1/2023 | Listed $1,075,000 |
General Features
Appliances | Dishwasher, Disposal, Double Oven, Microwave, Refrigerator |
---|---|
Architectural Style | Bungalow/Cottage |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Basement | Finished Bath, Exterior Entry, Finished, Full, Interior Entry |
Body of Water | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | College Park |
Community Features | Park, Playground, Sidewalks, Street Lights, Tennis Court(s), Near Public Transport, Walk To Schools, Near Shopping |
Construction Materials | Other |
Contingency | Other |
Cooling | Central Air |
County | Fulton |
Directions | GPS is accurate |
Elementary School | College Pk |
Garage Y/N | Yes |
Heating | Central |
High School | Banneker |
Home Warranty Y/N | No |
Interior Features | Bookcases, Double Vanity, Master Downstairs, Walk-In Closet(s), Wet Bar |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 12501.72 |
Middle/Junior High School | Woodland |
New Construction | No |
Other Structures | Garage(s) |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active Under Contract |
Street Name | Rugby |
Structure Type | House |
Subdivision Name | Historic College Park |
Tax Annual Amount | 6412 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2013 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Dining Room Features | Seats 12+ |
Electric On Property Y/N | Yes |
Fireplace Features | Living Room, Other |
Fireplace Y/N | Yes |
Flooring | Hardwood, Stone |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Kitchen Island, Pantry, Solid Surface Counters |
Laundry Features | Mud Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Fencing | Back Yard |
Horse Y/N | No |
Lot Features | Corner Lot, Private |
Lot Size Acres | 0.287 |
Lot Size Area | 12501.72 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Detached, Garage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool